# Ford Galaxy MOT reliability: pass rate and common failures | RegFlags

The Ford Galaxy passes its MOT first time 64% of the time, from 55,087 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 64%
- MOT tests analysed: 55,087 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 45,808 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2023 | Hybrid | 144 | 85% |
| 2023 | Diesel | 26 (few mots) | 69% |
| 2022 | Diesel | 628 | 81% |
| 2022 | Hybrid | 602 | 84% |
| 2021 | Diesel | 1,345 | 76% |
| 2021 | Petrol | 47 (few mots) | 85% |
| 2021 | Hybrid | 30 (few mots) | 93% |
| 2020 | Diesel | 1,660 | 82% |
| 2020 | Petrol | 6 (very few mots) | 83% |
| 2020 | Hybrid | 3 (very few mots) | 100% |
| 2019 | Diesel | 2,446 | 78% |
| 2019 | Petrol | 142 | 80% |
| 2018 | Diesel | 3,372 | 79% |
| 2018 | Petrol | 116 | 86% |
| 2017 | Diesel | 5,022 | 79% |
| 2017 | Petrol | 159 | 81% |
| 2017 | GB | 1 (very few mots) | 100% |
| 2016 | Diesel | 4,558 | 77% |
| 2016 | Petrol | 112 | 80% |
| 2015 | Diesel | 2,350 | 63% |
| 2015 | Petrol | 50 (few mots) | 78% |
| 2015 | GD | 1 (very few mots) | 0% |
| 2014 | Diesel | 4,021 | 57% |
| 2014 | Petrol | 99 (few mots) | 56% |
| 2013 | Diesel | 3,566 | 57% |
| 2013 | Petrol | 127 | 64% |
| 2012 | Diesel | 3,754 | 58% |
| 2012 | Petrol | 412 | 57% |
| 2011 | Diesel | 3,532 | 55% |
| 2011 | Petrol | 499 | 55% |
| 2010 | Diesel | 3,250 | 55% |
| 2010 | Petrol | 528 | 59% |
| 2009 | Diesel | 3,193 | 54% |
| 2009 | Petrol | 121 | 62% |
| 2009 | LPG | 1 (very few mots) | 0% |
| 2008 | Diesel | 2,602 | 55% |
| 2008 | Petrol | 201 | 52% |
| 2007 | Diesel | 2,369 | 54% |
| 2007 | Petrol | 185 | 49% |
| 2006 | Diesel | 1,132 | 50% |
| 2006 | Petrol | 108 | 57% |
| 2005 | Diesel | 835 | 52% |
| 2005 | Petrol | 133 | 51% |
| 2004 | Diesel | 457 | 50% |
| 2004 | Petrol | 110 | 46% |
| 2003 | Diesel | 362 | 54% |
| 2003 | Petrol | 109 | 59% |
| 2003 | LPG | 1 (very few mots) | 100% |
| 2002 | Diesel | 139 | 60% |
| 2002 | Petrol | 101 | 53% |
| 2002 | LPG | 1 (very few mots) | 0% |
| 2001 | Petrol | 90 (few mots) | 52% |
| 2001 | Diesel | 43 (few mots) | 51% |
| 2001 | LPG | 1 (very few mots) | 100% |
| 2000 | Diesel | 27 (few mots) | 59% |
| 2000 | Petrol | 20 (few mots) | 40% |
| 1999 | Petrol | 23 (few mots) | 56% |
| 1999 | Diesel | 16 (very few mots) | 63% |
| 1998 | Petrol | 28 (few mots) | 50% |
| 1998 | Diesel | 16 (very few mots) | 75% |
| 1997 | Petrol | 27 (few mots) | 67% |
| 1997 | Diesel | 8 (very few mots) | 38% |
| 1996 | Petrol | 13 (very few mots) | 85% |
| 1996 | Diesel | 4 (very few mots) | 50% |
| 1995 | Petrol | 2 (very few mots) | 100% |
| 1965 | Petrol | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/ford/galaxy
RegFlags by Steady Circuit Ltd.
