# Honda Civic MOT reliability: pass rate and common failures | RegFlags

The Honda Civic passes its MOT first time 67% of the time, from 260,649 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 67%
- MOT tests analysed: 260,649 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 236,801 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Petrol | 5 (very few mots) | 100% |
| 2024 | Petrol | 5 (very few mots) | 60% |
| 2024 | Hybrid | 4 (very few mots) | 100% |
| 2023 | Hybrid | 84 (few mots) | 98% |
| 2023 | Petrol | 25 (few mots) | 92% |
| 2023 | Diesel | 1 (very few mots) | 100% |
| 2022 | Hybrid | 1,114 | 95% |
| 2022 | Petrol | 296 | 89% |
| 2021 | Petrol | 4,891 | 88% |
| 2020 | Petrol | 4,606 | 88% |
| 2020 | Diesel | 945 | 84% |
| 2020 | Hybrid | 2 (very few mots) | 100% |
| 2019 | Petrol | 10,411 | 87% |
| 2019 | Diesel | 2,201 | 83% |
| 2019 | Hybrid | 3 (very few mots) | 67% |
| 2018 | Petrol | 10,842 | 86% |
| 2018 | Diesel | 2,662 | 81% |
| 2017 | Petrol | 12,584 | 84% |
| 2017 | Diesel | 1,916 | 79% |
| 2017 | GB | 2 (very few mots) | 50% |
| 2016 | Petrol | 9,441 | 83% |
| 2016 | Diesel | 6,649 | 78% |
| 2016 | GB | 2 (very few mots) | 100% |
| 2016 | LPG | 2 (very few mots) | 50% |
| 2015 | Petrol | 7,897 | 82% |
| 2015 | Diesel | 7,022 | 76% |
| 2015 | Hybrid | 1 (very few mots) | 100% |
| 2015 | LPG | 1 (very few mots) | 100% |
| 2014 | Diesel | 7,218 | 74% |
| 2014 | Petrol | 7,094 | 78% |
| 2014 | LPG | 1 (very few mots) | 0% |
| 2013 | Petrol | 7,816 | 73% |
| 2013 | Diesel | 7,273 | 70% |
| 2013 | Hybrid | 1 (very few mots) | 100% |
| 2013 | LPG | 1 (very few mots) | 0% |
| 2012 | Petrol | 8,892 | 71% |
| 2012 | Diesel | 3,949 | 65% |
| 2012 | Other | 2 (very few mots) | 100% |
| 2012 | Electric | 1 (very few mots) | 100% |
| 2012 | GB | 1 (very few mots) | 100% |
| 2012 | Hybrid | 1 (very few mots) | 100% |
| 2012 | LPG | 1 (very few mots) | 100% |
| 2011 | Petrol | 10,492 | 57% |
| 2011 | Diesel | 300 | 58% |
| 2011 | Hybrid | 10 (very few mots) | 60% |
| 2011 | Other | 4 (very few mots) | 100% |
| 2011 | Electric | 3 (very few mots) | 67% |
| 2010 | Petrol | 12,384 | 55% |
| 2010 | Diesel | 3,243 | 52% |
| 2010 | Hybrid | 144 | 67% |
| 2010 | Other | 45 (few mots) | 64% |
| 2010 | Electric | 34 (few mots) | 71% |
| 2010 | LPG | 3 (very few mots) | 67% |
| 2010 | FC | 1 (very few mots) | 100% |
| 2009 | Petrol | 13,163 | 56% |
| 2009 | Diesel | 3,881 | 49% |
| 2009 | Hybrid | 230 | 66% |
| 2009 | Other | 93 (few mots) | 61% |
| 2009 | Electric | 72 (few mots) | 54% |
| 2009 | FC | 2 (very few mots) | 100% |
| 2009 | CN | 1 (very few mots) | 100% |
| 2009 | GB | 1 (very few mots) | 100% |
| 2008 | Petrol | 13,345 | 54% |
| 2008 | Diesel | 3,979 | 50% |
| 2008 | Hybrid | 550 | 61% |
| 2008 | Electric | 186 | 61% |
| 2008 | Other | 160 | 64% |
| 2008 | FC | 5 (very few mots) | 20% |
| 2008 | LPG | 2 (very few mots) | 50% |
| 2008 | GD | 1 (very few mots) | 100% |
| 2007 | Petrol | 14,053 | 55% |
| 2007 | Diesel | 3,931 | 50% |
| 2007 | Hybrid | 554 | 63% |
| 2007 | Electric | 201 | 59% |
| 2007 | Other | 192 | 61% |
| 2007 | FC | 8 (very few mots) | 63% |
| 2007 | LPG | 2 (very few mots) | 50% |
| 2006 | Petrol | 9,288 | 54% |
| 2006 | Diesel | 2,103 | 51% |
| 2006 | Hybrid | 94 (few mots) | 60% |
| 2006 | Other | 30 (few mots) | 63% |
| 2006 | Electric | 28 (few mots) | 71% |
| 2006 | LPG | 2 (very few mots) | 100% |
| 2006 | FC | 1 (very few mots) | 0% |
| 2005 | Petrol | 10,649 | 57% |
| 2005 | Diesel | 292 | 51% |
| 2005 | Hybrid | 21 (few mots) | 48% |
| 2005 | Other | 7 (very few mots) | 57% |
| 2005 | Electric | 5 (very few mots) | 40% |
| 2005 | LPG | 2 (very few mots) | 0% |
| 2005 | FC | 1 (very few mots) | 100% |
| 2004 | Petrol | 8,841 | 57% |
| 2004 | Diesel | 141 | 52% |
| 2004 | Hybrid | 11 (very few mots) | 64% |
| 2004 | Other | 10 (very few mots) | 60% |
| 2004 | Electric | 9 (very few mots) | 56% |
| 2003 | Petrol | 6,248 | 54% |
| 2003 | Diesel | 89 (few mots) | 49% |
| 2003 | Other | 8 (very few mots) | 63% |
| 2003 | Hybrid | 5 (very few mots) | 60% |
| 2003 | Electric | 3 (very few mots) | 0% |
| 2002 | Petrol | 5,515 | 55% |
| 2002 | Diesel | 31 (few mots) | 55% |
| 2001 | Petrol | 3,753 | 56% |
| 2001 | GB | 1 (very few mots) | 0% |
| 2001 | LPG | 1 (very few mots) | 0% |
| 2000 | Petrol | 1,457 | 65% |
| 1999 | Petrol | 1,193 | 63% |
| 1998 | Petrol | 910 | 60% |
| 1997 | Petrol | 804 | 60% |
| 1996 | Petrol | 514 | 64% |
| 1995 | Petrol | 329 | 78% |
| 1994 | Petrol | 233 | 81% |
| 1993 | Petrol | 186 | 77% |
| 1992 | Petrol | 190 | 73% |
| 1991 | Petrol | 229 | 75% |
| 1990 | Petrol | 126 | 83% |
| 1989 | Petrol | 74 (few mots) | 78% |
| 1988 | Petrol | 36 (few mots) | 69% |
| 1987 | Petrol | 15 (very few mots) | 47% |
| 1986 | Petrol | 13 (very few mots) | 85% |
| 1985 | Petrol | 8 (very few mots) | 100% |
| 1983 | Petrol | 1 (very few mots) | 0% |
| 1981 | Petrol | 1 (very few mots) | 100% |
| 1976 | Petrol | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/honda/civic
RegFlags by Steady Circuit Ltd.
