# Honda Jazz MOT reliability: pass rate and common failures | RegFlags

The Honda Jazz passes its MOT first time 74% of the time, from 339,815 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 74%
- MOT tests analysed: 339,815 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 343,689 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Hybrid | 2 (very few mots) | 100% |
| 2025 | Petrol | 2 (very few mots) | 100% |
| 2024 | Hybrid | 7 (very few mots) | 86% |
| 2023 | Hybrid | 327 | 94% |
| 2023 | Petrol | 1 (very few mots) | 100% |
| 2022 | Hybrid | 10,689 | 94% |
| 2022 | Petrol | 4 (very few mots) | 100% |
| 2021 | Hybrid | 14,480 | 93% |
| 2021 | Petrol | 19 (very few mots) | 84% |
| 2021 | Electric | 1 (very few mots) | 100% |
| 2020 | Hybrid | 5,854 | 92% |
| 2020 | Petrol | 4,835 | 91% |
| 2019 | Petrol | 16,745 | 90% |
| 2019 | Hybrid | 15 (very few mots) | 93% |
| 2019 | Diesel | 1 (very few mots) | 100% |
| 2018 | Petrol | 20,149 | 89% |
| 2018 | Hybrid | 17 (very few mots) | 82% |
| 2018 | Diesel | 1 (very few mots) | 0% |
| 2017 | Petrol | 17,889 | 88% |
| 2017 | Hybrid | 26 (few mots) | 81% |
| 2016 | Petrol | 18,319 | 87% |
| 2016 | Hybrid | 49 (few mots) | 90% |
| 2015 | Petrol | 17,240 | 84% |
| 2015 | Hybrid | 504 | 86% |
| 2015 | GB | 1 (very few mots) | 100% |
| 2014 | Petrol | 18,807 | 81% |
| 2014 | Hybrid | 1,271 | 87% |
| 2014 | Electric | 4 (very few mots) | 75% |
| 2013 | Petrol | 19,986 | 78% |
| 2013 | Hybrid | 1,147 | 79% |
| 2013 | Other | 8 (very few mots) | 88% |
| 2013 | Diesel | 1 (very few mots) | 100% |
| 2013 | LPG | 1 (very few mots) | 100% |
| 2012 | Petrol | 19,963 | 75% |
| 2012 | Hybrid | 1,235 | 79% |
| 2012 | Other | 182 | 73% |
| 2012 | Electric | 115 | 77% |
| 2012 | Diesel | 4 (very few mots) | 50% |
| 2012 | FC | 4 (very few mots) | 75% |
| 2011 | Petrol | 18,420 | 73% |
| 2011 | Hybrid | 997 | 77% |
| 2011 | Other | 293 | 72% |
| 2011 | Electric | 194 | 75% |
| 2011 | FC | 5 (very few mots) | 60% |
| 2011 | Diesel | 4 (very few mots) | 75% |
| 2010 | Petrol | 21,441 | 67% |
| 2010 | Hybrid | 118 | 70% |
| 2010 | Diesel | 2 (very few mots) | 50% |
| 2010 | LPG | 1 (very few mots) | 100% |
| 2009 | Petrol | 23,141 | 64% |
| 2009 | Diesel | 2 (very few mots) | 100% |
| 2009 | Other | 1 (very few mots) | 100% |
| 2008 | Petrol | 19,216 | 56% |
| 2008 | Diesel | 14 (very few mots) | 64% |
| 2007 | Petrol | 18,492 | 56% |
| 2007 | Diesel | 3 (very few mots) | 33% |
| 2007 | Electric | 2 (very few mots) | 50% |
| 2007 | LPG | 1 (very few mots) | 100% |
| 2006 | Petrol | 17,384 | 55% |
| 2006 | Diesel | 9 (very few mots) | 33% |
| 2005 | Petrol | 13,708 | 54% |
| 2005 | LPG | 2 (very few mots) | 100% |
| 2005 | Diesel | 1 (very few mots) | 100% |
| 2004 | Petrol | 9,283 | 54% |
| 2004 | Diesel | 4 (very few mots) | 0% |
| 2004 | LPG | 1 (very few mots) | 0% |
| 2003 | Petrol | 5,068 | 55% |
| 2003 | Diesel | 2 (very few mots) | 100% |
| 2002 | Petrol | 2,094 | 54% |
| 2002 | Diesel | 1 (very few mots) | 100% |
| 2001 | Petrol | 3 (very few mots) | 67% |
| 1985 | Petrol | 2 (very few mots) | 50% |
| 1984 | Petrol | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/honda/jazz
RegFlags by Steady Circuit Ltd.
