# Lexus IS MOT reliability: pass rate and common failures | RegFlags

The Lexus IS passes its MOT first time 78% of the time, from 34,416 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 78%
- MOT tests analysed: 34,416 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 30,131 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2022 | Petrol | 1 (very few mots) | 100% |
| 2021 | Hybrid | 51 (few mots) | 88% |
| 2021 | Petrol | 1 (very few mots) | 0% |
| 2020 | Hybrid | 557 | 92% |
| 2019 | Hybrid | 1,163 | 89% |
| 2019 | Petrol | 2 (very few mots) | 100% |
| 2019 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2018 | Hybrid | 1,476 | 91% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 100% |
| 2017 | Hybrid | 1,531 | 90% |
| 2017 | Petrol | 25 (few mots) | 96% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 18 (very few mots) | 89% |
| 2016 | Hybrid | 1,902 | 85% |
| 2016 | Petrol | 75 (few mots) | 87% |
| 2016 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 67% |
| 2016 | Electric | 1 (very few mots) | 100% |
| 2016 | Other | 1 (very few mots) | 0% |
| 2015 | Hybrid | 2,659 | 86% |
| 2015 | Petrol | 113 | 89% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 14 (very few mots) | 86% |
| 2015 | Other | 7 (very few mots) | 100% |
| 2014 | Hybrid | 2,759 | 85% |
| 2014 | Petrol | 218 | 88% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 49 (few mots) | 88% |
| 2014 | Other | 11 (very few mots) | 82% |
| 2014 | Diesel | 2 (very few mots) | 100% |
| 2013 | HYBRID ELECTRIC (CLEAN) | 1,050 | 83% |
| 2013 | Hybrid | 370 | 81% |
| 2013 | Petrol | 214 | 88% |
| 2013 | Other | 3 (very few mots) | 67% |
| 2012 | Petrol | 757 | 83% |
| 2012 | Diesel | 102 | 78% |
| 2011 | Petrol | 949 | 80% |
| 2011 | Diesel | 457 | 71% |
| 2011 | Other | 4 (very few mots) | 50% |
| 2010 | Petrol | 1,448 | 78% |
| 2010 | Diesel | 680 | 67% |
| 2010 | Other | 1 (very few mots) | 100% |
| 2009 | Petrol | 1,330 | 75% |
| 2009 | Diesel | 864 | 69% |
| 2009 | Other | 2 (very few mots) | 50% |
| 2009 | Electric | 1 (very few mots) | 0% |
| 2009 | Hybrid | 1 (very few mots) | 0% |
| 2008 | Petrol | 1,607 | 75% |
| 2008 | Diesel | 734 | 70% |
| 2008 | Hybrid | 1 (very few mots) | 100% |
| 2007 | Petrol | 1,963 | 71% |
| 2007 | Diesel | 988 | 69% |
| 2007 | Hybrid | 1 (very few mots) | 100% |
| 2007 | Other | 1 (very few mots) | 100% |
| 2006 | Petrol | 1,789 | 68% |
| 2006 | Diesel | 581 | 70% |
| 2006 | Hybrid | 1 (very few mots) | 100% |
| 2006 | Other | 1 (very few mots) | 100% |
| 2005 | Petrol | 1,342 | 66% |
| 2005 | Diesel | 21 (few mots) | 62% |
| 2005 | Other | 2 (very few mots) | 100% |
| 2005 | GB | 1 (very few mots) | 100% |
| 2004 | Petrol | 1,275 | 65% |
| 2004 | Diesel | 1 (very few mots) | 100% |
| 2003 | Petrol | 1,134 | 66% |
| 2003 | LPG | 2 (very few mots) | 100% |
| 2002 | Petrol | 921 | 66% |
| 2002 | Diesel | 1 (very few mots) | 100% |
| 2001 | Petrol | 640 | 71% |
| 2001 | Diesel | 2 (very few mots) | 50% |
| 2000 | Petrol | 327 | 65% |
| 1999 | Petrol | 201 | 72% |
| 1999 | Diesel | 1 (very few mots) | 0% |
| 1999 | LPG | 1 (very few mots) | 0% |
| 1997 | Diesel | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/lexus/is
RegFlags by Steady Circuit Ltd.
