# Lexus RX MOT reliability: pass rate and common failures | RegFlags

The Lexus RX passes its MOT first time 81% of the time, from 36,752 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 81%
- MOT tests analysed: 36,752 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 38,021 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2024 | Hybrid | 1 (very few mots) | 0% |
| 2023 | Hybrid | 44 (few mots) | 98% |
| 2023 | Petrol | 1 (very few mots) | 100% |
| 2022 | Hybrid | 2,329 | 95% |
| 2022 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 100% |
| 2021 | Hybrid | 1,659 | 95% |
| 2021 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 100% |
| 2020 | Hybrid | 1,609 | 95% |
| 2020 | HYBRID ELECTRIC (CLEAN) | 7 (very few mots) | 100% |
| 2020 | Petrol | 3 (very few mots) | 100% |
| 2019 | Hybrid | 2,114 | 95% |
| 2019 | HYBRID ELECTRIC (CLEAN) | 12 (very few mots) | 100% |
| 2019 | Petrol | 2 (very few mots) | 100% |
| 2018 | Hybrid | 1,680 | 93% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 15 (very few mots) | 80% |
| 2018 | Petrol | 1 (very few mots) | 100% |
| 2017 | Hybrid | 1,785 | 91% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 11 (very few mots) | 91% |
| 2017 | Petrol | 5 (very few mots) | 60% |
| 2016 | Hybrid | 2,006 | 92% |
| 2016 | Petrol | 52 (few mots) | 87% |
| 2016 | HYBRID ELECTRIC (CLEAN) | 29 (few mots) | 100% |
| 2015 | Hybrid | 1,228 | 86% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 22 (few mots) | 77% |
| 2015 | Petrol | 11 (very few mots) | 64% |
| 2015 | Other | 5 (very few mots) | 60% |
| 2014 | Hybrid | 1,582 | 85% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 42 (few mots) | 83% |
| 2014 | Petrol | 7 (very few mots) | 100% |
| 2014 | Other | 5 (very few mots) | 100% |
| 2013 | HYBRID ELECTRIC (CLEAN) | 1,555 | 86% |
| 2013 | Hybrid | 231 | 83% |
| 2013 | Other | 2 (very few mots) | 50% |
| 2013 | Petrol | 2 (very few mots) | 100% |
| 2012 | HYBRID ELECTRIC (CLEAN) | 1,697 | 81% |
| 2012 | Hybrid | 15 (very few mots) | 87% |
| 2012 | Petrol | 3 (very few mots) | 33% |
| 2012 | Electric | 2 (very few mots) | 50% |
| 2011 | HYBRID ELECTRIC (CLEAN) | 1,736 | 73% |
| 2011 | Hybrid | 9 (very few mots) | 67% |
| 2011 | Petrol | 7 (very few mots) | 57% |
| 2011 | Electric | 1 (very few mots) | 100% |
| 2010 | HYBRID ELECTRIC (CLEAN) | 2,503 | 75% |
| 2010 | Hybrid | 7 (very few mots) | 71% |
| 2010 | Petrol | 3 (very few mots) | 67% |
| 2010 | Electric | 1 (very few mots) | 100% |
| 2010 | FC | 1 (very few mots) | 100% |
| 2010 | Other | 1 (very few mots) | 0% |
| 2009 | HYBRID ELECTRIC (CLEAN) | 2,241 | 74% |
| 2009 | Petrol | 50 (few mots) | 76% |
| 2009 | Hybrid | 12 (very few mots) | 83% |
| 2009 | Electric | 3 (very few mots) | 67% |
| 2009 | Other | 2 (very few mots) | 50% |
| 2008 | HYBRID ELECTRIC (CLEAN) | 2,234 | 70% |
| 2008 | Petrol | 85 (few mots) | 72% |
| 2008 | Hybrid | 15 (very few mots) | 67% |
| 2008 | Other | 6 (very few mots) | 83% |
| 2008 | Electric | 3 (very few mots) | 33% |
| 2008 | LPG | 1 (very few mots) | 0% |
| 2007 | HYBRID ELECTRIC (CLEAN) | 2,355 | 69% |
| 2007 | Petrol | 267 | 63% |
| 2007 | Hybrid | 13 (very few mots) | 62% |
| 2007 | Electric | 9 (very few mots) | 67% |
| 2007 | Other | 6 (very few mots) | 50% |
| 2006 | HYBRID ELECTRIC (CLEAN) | 1,591 | 67% |
| 2006 | Petrol | 490 | 64% |
| 2006 | Hybrid | 11 (very few mots) | 73% |
| 2006 | Electric | 5 (very few mots) | 60% |
| 2006 | LPG | 1 (very few mots) | 100% |
| 2005 | Petrol | 895 | 66% |
| 2005 | HYBRID ELECTRIC (CLEAN) | 751 | 64% |
| 2005 | LPG | 9 (very few mots) | 44% |
| 2005 | Electric | 2 (very few mots) | 50% |
| 2005 | Hybrid | 2 (very few mots) | 50% |
| 2005 | Other | 2 (very few mots) | 100% |
| 2005 | Diesel | 1 (very few mots) | 0% |
| 2005 | GB | 1 (very few mots) | 0% |
| 2004 | Petrol | 940 | 68% |
| 2004 | LPG | 6 (very few mots) | 50% |
| 2004 | Other | 3 (very few mots) | 67% |
| 2004 | Diesel | 2 (very few mots) | 100% |
| 2004 | Electric | 2 (very few mots) | 100% |
| 2004 | GB | 1 (very few mots) | 100% |
| 2003 | Petrol | 408 | 70% |
| 2003 | LPG | 4 (very few mots) | 75% |
| 2003 | Other | 2 (very few mots) | 50% |
| 2003 | Diesel | 1 (very few mots) | 0% |
| 2003 | Electric | 1 (very few mots) | 100% |
| 2003 | Hybrid | 1 (very few mots) | 100% |
| 2002 | Petrol | 134 | 57% |
| 2001 | Petrol | 107 | 67% |
| 2001 | LPG | 3 (very few mots) | 67% |
| 2000 | Petrol | 23 (few mots) | 48% |
| 2000 | LPG | 1 (very few mots) | 100% |
| 1999 | Petrol | 1 (very few mots) | 0% |

---

Canonical page: https://regflags.co.uk/reliability/lexus/rx
RegFlags by Steady Circuit Ltd.
