# Subaru Forester MOT reliability: pass rate and common failures | RegFlags

The Subaru Forester passes its MOT first time 71% of the time, from 15,420 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 71%
- MOT tests analysed: 15,420 (DVSA anonymised MOT data, 2025)
- Most common failure area: Suspension & axles
- Licensed in Great Britain: 15,800 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2024 | Hybrid | 1 (very few mots) | 100% |
| 2024 | Petrol | 1 (very few mots) | 0% |
| 2023 | Hybrid | 30 (few mots) | 90% |
| 2023 | Petrol | 2 (very few mots) | 100% |
| 2022 | Hybrid | 260 | 93% |
| 2022 | Petrol | 4 (very few mots) | 75% |
| 2021 | Hybrid | 716 | 90% |
| 2021 | Petrol | 24 (few mots) | 71% |
| 2020 | Hybrid | 186 | 88% |
| 2020 | Petrol | 41 (few mots) | 93% |
| 2019 | Petrol | 583 | 89% |
| 2019 | Hybrid | 518 | 90% |
| 2019 | Diesel | 3 (very few mots) | 100% |
| 2018 | Petrol | 772 | 84% |
| 2018 | Diesel | 149 | 81% |
| 2018 | GB | 1 (very few mots) | 0% |
| 2018 | LPG | 1 (very few mots) | 0% |
| 2017 | Petrol | 592 | 82% |
| 2017 | Diesel | 310 | 76% |
| 2016 | Petrol | 614 | 79% |
| 2016 | Diesel | 565 | 70% |
| 2016 | Hybrid | 1 (very few mots) | 100% |
| 2015 | Petrol | 541 | 73% |
| 2015 | Diesel | 441 | 72% |
| 2014 | Diesel | 591 | 66% |
| 2014 | Petrol | 530 | 73% |
| 2013 | Petrol | 414 | 71% |
| 2013 | Diesel | 393 | 66% |
| 2013 | LPG | 1 (very few mots) | 0% |
| 2012 | Diesel | 258 | 61% |
| 2012 | Petrol | 151 | 69% |
| 2011 | Diesel | 554 | 61% |
| 2011 | Petrol | 253 | 66% |
| 2010 | Diesel | 493 | 55% |
| 2010 | Petrol | 194 | 54% |
| 2010 | LPG | 1 (very few mots) | 0% |
| 2009 | Diesel | 217 | 61% |
| 2009 | Petrol | 171 | 60% |
| 2008 | Petrol | 458 | 62% |
| 2008 | Diesel | 50 (few mots) | 54% |
| 2008 | LPG | 4 (very few mots) | 50% |
| 2007 | Petrol | 758 | 64% |
| 2007 | LPG | 3 (very few mots) | 33% |
| 2006 | Petrol | 787 | 61% |
| 2006 | LPG | 3 (very few mots) | 33% |
| 2006 | Diesel | 1 (very few mots) | 0% |
| 2005 | Petrol | 841 | 61% |
| 2005 | LPG | 3 (very few mots) | 33% |
| 2004 | Petrol | 693 | 65% |
| 2004 | LPG | 1 (very few mots) | 100% |
| 2003 | Petrol | 496 | 59% |
| 2003 | LPG | 1 (very few mots) | 100% |
| 2002 | Petrol | 217 | 65% |
| 2002 | LPG | 2 (very few mots) | 50% |
| 2001 | Petrol | 190 | 59% |
| 2001 | LPG | 2 (very few mots) | 100% |
| 2000 | Petrol | 157 | 59% |
| 1999 | Petrol | 103 | 57% |
| 1998 | Petrol | 56 (few mots) | 70% |
| 1997 | Petrol | 17 (very few mots) | 53% |

---

Canonical page: https://regflags.co.uk/reliability/subaru/forester
RegFlags by Steady Circuit Ltd.
