# Toyota Auris MOT reliability: pass rate and common failures | RegFlags

The Toyota Auris passes its MOT first time 72% of the time, from 148,662 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 72%
- MOT tests analysed: 148,662 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 134,509 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Petrol | 1 (very few mots) | 0% |
| 2022 | Petrol | 1 (very few mots) | 100% |
| 2019 | Hybrid | 1,170 | 79% |
| 2019 | Petrol | 43 (few mots) | 86% |
| 2018 | Hybrid | 12,703 | 80% |
| 2018 | Petrol | 1,182 | 86% |
| 2018 | Diesel | 40 (few mots) | 68% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 100% |
| 2018 | Other | 1 (very few mots) | 0% |
| 2018 | Electric | 1 (very few mots) | 0% |
| 2017 | Hybrid | 11,158 | 80% |
| 2017 | Petrol | 2,670 | 82% |
| 2017 | Diesel | 377 | 76% |
| 2017 | Other | 5 (very few mots) | 60% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 100% |
| 2017 | Electric | 1 (very few mots) | 100% |
| 2016 | Hybrid | 10,739 | 78% |
| 2016 | Petrol | 3,412 | 82% |
| 2016 | Diesel | 1,522 | 75% |
| 2016 | Other | 19 (very few mots) | 79% |
| 2016 | ED | 1 (very few mots) | 100% |
| 2016 | Electric | 1 (very few mots) | 0% |
| 2015 | Hybrid | 10,834 | 78% |
| 2015 | Petrol | 4,297 | 79% |
| 2015 | Diesel | 2,063 | 73% |
| 2015 | Other | 20 (few mots) | 60% |
| 2015 | Electric | 14 (very few mots) | 64% |
| 2015 | GB | 4 (very few mots) | 75% |
| 2015 | LPG | 3 (very few mots) | 33% |
| 2015 | FC | 2 (very few mots) | 100% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2014 | Hybrid | 9,057 | 77% |
| 2014 | Petrol | 5,344 | 78% |
| 2014 | Diesel | 2,025 | 72% |
| 2014 | Other | 50 (few mots) | 78% |
| 2014 | Electric | 46 (few mots) | 78% |
| 2014 | LPG | 8 (very few mots) | 38% |
| 2014 | CN | 1 (very few mots) | 0% |
| 2014 | FC | 1 (very few mots) | 100% |
| 2014 | GB | 1 (very few mots) | 0% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2013 | Petrol | 6,632 | 76% |
| 2013 | Hybrid | 5,550 | 76% |
| 2013 | Diesel | 1,321 | 73% |
| 2013 | Electric | 28 (few mots) | 82% |
| 2013 | Other | 18 (very few mots) | 89% |
| 2013 | LPG | 7 (very few mots) | 57% |
| 2013 | GB | 1 (very few mots) | 100% |
| 2012 | Petrol | 4,602 | 67% |
| 2012 | Hybrid | 2,262 | 64% |
| 2012 | Electric | 628 | 65% |
| 2012 | Other | 547 | 65% |
| 2012 | Diesel | 289 | 64% |
| 2012 | FC | 7 (very few mots) | 86% |
| 2012 | LPG | 2 (very few mots) | 50% |
| 2012 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2011 | Petrol | 5,254 | 65% |
| 2011 | Hybrid | 1,913 | 62% |
| 2011 | Electric | 956 | 62% |
| 2011 | Other | 792 | 62% |
| 2011 | Diesel | 266 | 65% |
| 2011 | FC | 12 (very few mots) | 67% |
| 2011 | CN | 1 (very few mots) | 100% |
| 2010 | Petrol | 6,732 | 64% |
| 2010 | Hybrid | 1,145 | 62% |
| 2010 | Electric | 541 | 61% |
| 2010 | Other | 419 | 62% |
| 2010 | Diesel | 406 | 62% |
| 2010 | FC | 4 (very few mots) | 50% |
| 2010 | LPG | 2 (very few mots) | 100% |
| 2010 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2009 | Petrol | 9,140 | 62% |
| 2009 | Diesel | 893 | 57% |
| 2009 | LPG | 3 (very few mots) | 33% |
| 2009 | Electric | 1 (very few mots) | 100% |
| 2009 | Other | 1 (very few mots) | 100% |
| 2008 | Petrol | 8,435 | 59% |
| 2008 | Diesel | 1,745 | 57% |
| 2008 | LPG | 2 (very few mots) | 100% |
| 2008 | Other | 2 (very few mots) | 50% |
| 2007 | Petrol | 7,634 | 59% |
| 2007 | Diesel | 1,592 | 56% |
| 2007 | LPG | 2 (very few mots) | 50% |
| 2007 | Electric | 1 (very few mots) | 100% |
| 2007 | Other | 1 (very few mots) | 100% |
| 2006 | Petrol | 32 (few mots) | 81% |
| 2006 | Diesel | 14 (very few mots) | 50% |
| 2002 | Diesel | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/toyota/auris
RegFlags by Steady Circuit Ltd.
