# Toyota Estima MOT reliability: pass rate and common failures | RegFlags

The Toyota Estima passes its MOT first time 77% of the time, from 18,975 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 77%
- MOT tests analysed: 18,975 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 5,355 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Petrol | 4 (very few mots) | 100% |
| 2025 | Hybrid | 2 (very few mots) | 50% |
| 2024 | Petrol | 7 (very few mots) | 57% |
| 2024 | Hybrid | 3 (very few mots) | 67% |
| 2023 | Petrol | 12 (very few mots) | 75% |
| 2023 | Hybrid | 11 (very few mots) | 55% |
| 2023 | LPG | 1 (very few mots) | 100% |
| 2022 | Petrol | 40 (few mots) | 68% |
| 2022 | Hybrid | 7 (very few mots) | 100% |
| 2022 | Other | 2 (very few mots) | 100% |
| 2021 | Petrol | 185 | 75% |
| 2021 | Hybrid | 155 | 67% |
| 2021 | HYBRID ELECTRIC (CLEAN) | 10 (very few mots) | 50% |
| 2021 | LPG | 9 (very few mots) | 78% |
| 2021 | GB | 2 (very few mots) | 50% |
| 2021 | Electric | 1 (very few mots) | 100% |
| 2020 | Petrol | 260 | 67% |
| 2020 | Hybrid | 236 | 72% |
| 2020 | LPG | 17 (very few mots) | 65% |
| 2020 | Electric | 2 (very few mots) | 0% |
| 2020 | GB | 1 (very few mots) | 0% |
| 2019 | Hybrid | 351 | 83% |
| 2019 | Petrol | 339 | 81% |
| 2019 | LPG | 38 (few mots) | 68% |
| 2019 | GB | 6 (very few mots) | 83% |
| 2019 | Other | 2 (very few mots) | 100% |
| 2018 | Petrol | 413 | 75% |
| 2018 | Hybrid | 308 | 86% |
| 2018 | LPG | 26 (few mots) | 65% |
| 2018 | GB | 13 (very few mots) | 69% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 100% |
| 2018 | Electric | 1 (very few mots) | 100% |
| 2018 | Other | 1 (very few mots) | 100% |
| 2017 | Petrol | 562 | 77% |
| 2017 | Hybrid | 353 | 90% |
| 2017 | LPG | 48 (few mots) | 69% |
| 2017 | GB | 10 (very few mots) | 70% |
| 2017 | Electric | 5 (very few mots) | 80% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 5 (very few mots) | 100% |
| 2016 | Petrol | 654 | 73% |
| 2016 | Hybrid | 310 | 85% |
| 2016 | LPG | 56 (few mots) | 70% |
| 2016 | GB | 19 (very few mots) | 74% |
| 2016 | HYBRID ELECTRIC (CLEAN) | 9 (very few mots) | 67% |
| 2016 | Electric | 3 (very few mots) | 67% |
| 2016 | Other | 2 (very few mots) | 100% |
| 2015 | Petrol | 558 | 76% |
| 2015 | Hybrid | 309 | 86% |
| 2015 | LPG | 40 (few mots) | 75% |
| 2015 | Electric | 9 (very few mots) | 89% |
| 2015 | GB | 8 (very few mots) | 88% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 8 (very few mots) | 63% |
| 2014 | Petrol | 693 | 80% |
| 2014 | Hybrid | 536 | 82% |
| 2014 | LPG | 138 | 76% |
| 2014 | GB | 16 (very few mots) | 75% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 8 (very few mots) | 63% |
| 2014 | Diesel | 1 (very few mots) | 100% |
| 2014 | Electric | 1 (very few mots) | 100% |
| 2014 | Other | 1 (very few mots) | 100% |
| 2013 | Petrol | 889 | 79% |
| 2013 | Hybrid | 651 | 84% |
| 2013 | LPG | 123 | 64% |
| 2013 | HYBRID ELECTRIC (CLEAN) | 16 (very few mots) | 88% |
| 2013 | GB | 9 (very few mots) | 78% |
| 2013 | Electric | 3 (very few mots) | 100% |
| 2013 | Other | 1 (very few mots) | 100% |
| 2012 | Petrol | 887 | 80% |
| 2012 | Hybrid | 867 | 84% |
| 2012 | LPG | 97 (few mots) | 68% |
| 2012 | HYBRID ELECTRIC (CLEAN) | 20 (few mots) | 85% |
| 2012 | Electric | 9 (very few mots) | 78% |
| 2012 | GB | 6 (very few mots) | 100% |
| 2012 | ED | 2 (very few mots) | 100% |
| 2012 | Other | 2 (very few mots) | 100% |
| 2012 | GA | 1 (very few mots) | 100% |
| 2012 | GD | 1 (very few mots) | 100% |
| 2011 | Petrol | 681 | 73% |
| 2011 | Hybrid | 555 | 78% |
| 2011 | LPG | 57 (few mots) | 60% |
| 2011 | HYBRID ELECTRIC (CLEAN) | 9 (very few mots) | 56% |
| 2011 | Diesel | 3 (very few mots) | 67% |
| 2011 | Electric | 3 (very few mots) | 67% |
| 2011 | Other | 3 (very few mots) | 100% |
| 2011 | GB | 1 (very few mots) | 100% |
| 2010 | Hybrid | 834 | 79% |
| 2010 | Petrol | 817 | 74% |
| 2010 | LPG | 51 (few mots) | 67% |
| 2010 | HYBRID ELECTRIC (CLEAN) | 17 (very few mots) | 88% |
| 2010 | Diesel | 5 (very few mots) | 40% |
| 2010 | Electric | 5 (very few mots) | 60% |
| 2010 | Other | 2 (very few mots) | 50% |
| 2010 | GB | 1 (very few mots) | 100% |
| 2009 | Hybrid | 870 | 79% |
| 2009 | Petrol | 729 | 78% |
| 2009 | HYBRID ELECTRIC (CLEAN) | 21 (few mots) | 62% |
| 2009 | LPG | 17 (very few mots) | 77% |
| 2009 | Electric | 6 (very few mots) | 67% |
| 2009 | Other | 2 (very few mots) | 100% |
| 2009 | Diesel | 1 (very few mots) | 100% |
| 2009 | GB | 1 (very few mots) | 0% |
| 2008 | Petrol | 682 | 74% |
| 2008 | Hybrid | 583 | 73% |
| 2008 | Other | 11 (very few mots) | 73% |
| 2008 | Diesel | 10 (very few mots) | 60% |
| 2008 | HYBRID ELECTRIC (CLEAN) | 9 (very few mots) | 78% |
| 2008 | LPG | 9 (very few mots) | 78% |
| 2008 | Electric | 7 (very few mots) | 86% |
| 2008 | GB | 1 (very few mots) | 100% |
| 2007 | Petrol | 635 | 72% |
| 2007 | Hybrid | 274 | 72% |
| 2007 | Diesel | 19 (very few mots) | 63% |
| 2007 | Electric | 5 (very few mots) | 80% |
| 2007 | Other | 5 (very few mots) | 100% |
| 2007 | LPG | 4 (very few mots) | 50% |
| 2007 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 0% |
| 2006 | Petrol | 658 | 72% |
| 2006 | Hybrid | 185 | 75% |
| 2006 | Diesel | 21 (few mots) | 48% |
| 2006 | Electric | 5 (very few mots) | 100% |
| 2006 | LPG | 5 (very few mots) | 100% |
| 2006 | Other | 3 (very few mots) | 100% |
| 2006 | GB | 1 (very few mots) | 100% |
| 2005 | Petrol | 166 | 63% |
| 2005 | Diesel | 11 (very few mots) | 46% |
| 2005 | Hybrid | 10 (very few mots) | 100% |
| 2005 | LPG | 3 (very few mots) | 67% |
| 2004 | Petrol | 160 | 67% |
| 2004 | Diesel | 13 (very few mots) | 77% |
| 2004 | Hybrid | 9 (very few mots) | 44% |
| 2004 | Electric | 2 (very few mots) | 0% |
| 2003 | Petrol | 111 | 55% |
| 2003 | Diesel | 12 (very few mots) | 83% |
| 2003 | Hybrid | 4 (very few mots) | 100% |
| 2003 | Other | 1 (very few mots) | 100% |
| 2003 | Electric | 1 (very few mots) | 0% |
| 2002 | Petrol | 100 | 59% |
| 2002 | Hybrid | 4 (very few mots) | 75% |
| 2002 | Diesel | 3 (very few mots) | 100% |
| 2002 | LPG | 1 (very few mots) | 100% |
| 2001 | Petrol | 34 (few mots) | 68% |
| 2001 | Hybrid | 4 (very few mots) | 100% |
| 2001 | LPG | 1 (very few mots) | 100% |
| 2001 | Other | 1 (very few mots) | 100% |
| 2000 | Petrol | 23 (few mots) | 56% |
| 2000 | LPG | 2 (very few mots) | 100% |
| 2000 | Diesel | 1 (very few mots) | 0% |
| 1999 | Diesel | 8 (very few mots) | 50% |
| 1999 | Petrol | 6 (very few mots) | 67% |
| 1998 | Petrol | 2 (very few mots) | 100% |
| 1998 | Diesel | 1 (very few mots) | 100% |
| 1997 | Diesel | 7 (very few mots) | 43% |
| 1997 | Petrol | 2 (very few mots) | 0% |
| 1996 | Diesel | 13 (very few mots) | 39% |
| 1996 | Petrol | 1 (very few mots) | 0% |
| 1995 | Diesel | 4 (very few mots) | 50% |
| 1994 | Diesel | 11 (very few mots) | 64% |
| 1993 | Diesel | 4 (very few mots) | 25% |
| 1992 | Diesel | 1 (very few mots) | 0% |

---

Canonical page: https://regflags.co.uk/reliability/toyota/estima
RegFlags by Steady Circuit Ltd.
