# Toyota Prius MOT reliability: pass rate and common failures | RegFlags

The Toyota Prius passes its MOT first time 79% of the time, from 163,909 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 79%
- MOT tests analysed: 163,909 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 126,938 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | HYBRID ELECTRIC (CLEAN) | 181 | 97% |
| 2025 | Hybrid | 7 (very few mots) | 100% |
| 2024 | HYBRID ELECTRIC (CLEAN) | 210 | 91% |
| 2024 | Hybrid | 140 | 98% |
| 2024 | Petrol | 3 (very few mots) | 67% |
| 2023 | HYBRID ELECTRIC (CLEAN) | 502 | 93% |
| 2023 | Petrol | 8 (very few mots) | 50% |
| 2023 | Hybrid | 3 (very few mots) | 100% |
| 2023 | Other | 1 (very few mots) | 100% |
| 2022 | HYBRID ELECTRIC (CLEAN) | 1,689 | 92% |
| 2022 | Hybrid | 3 (very few mots) | 100% |
| 2021 | HYBRID ELECTRIC (CLEAN) | 3,196 | 92% |
| 2021 | Hybrid | 3 (very few mots) | 67% |
| 2020 | HYBRID ELECTRIC (CLEAN) | 10,281 | 89% |
| 2020 | Hybrid | 12 (very few mots) | 83% |
| 2020 | Electric | 1 (very few mots) | 100% |
| 2019 | HYBRID ELECTRIC (CLEAN) | 17,704 | 88% |
| 2019 | Hybrid | 31 (few mots) | 87% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 15,612 | 88% |
| 2018 | Hybrid | 45 (few mots) | 91% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 15,674 | 87% |
| 2017 | Hybrid | 103 | 73% |
| 2016 | HYBRID ELECTRIC (CLEAN) | 15,300 | 84% |
| 2016 | Hybrid | 18 (very few mots) | 89% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 13,679 | 78% |
| 2015 | Hybrid | 85 (few mots) | 68% |
| 2015 | Petrol | 1 (very few mots) | 100% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 11,257 | 77% |
| 2014 | Hybrid | 67 (few mots) | 79% |
| 2014 | Other | 1 (very few mots) | 100% |
| 2013 | HYBRID ELECTRIC (CLEAN) | 8,581 | 73% |
| 2013 | Hybrid | 54 (few mots) | 76% |
| 2012 | HYBRID ELECTRIC (CLEAN) | 8,153 | 72% |
| 2012 | Hybrid | 35 (few mots) | 69% |
| 2012 | Petrol | 1 (very few mots) | 100% |
| 2011 | HYBRID ELECTRIC (CLEAN) | 7,047 | 68% |
| 2011 | Hybrid | 9 (very few mots) | 78% |
| 2011 | Other | 1 (very few mots) | 0% |
| 2011 | Petrol | 1 (very few mots) | 0% |
| 2010 | HYBRID ELECTRIC (CLEAN) | 9,249 | 67% |
| 2009 | HYBRID ELECTRIC (CLEAN) | 6,573 | 65% |
| 2008 | HYBRID ELECTRIC (CLEAN) | 6,128 | 64% |
| 2008 | Petrol | 1 (very few mots) | 100% |
| 2007 | HYBRID ELECTRIC (CLEAN) | 6,055 | 63% |
| 2007 | Other | 1 (very few mots) | 100% |
| 2006 | HYBRID ELECTRIC (CLEAN) | 3,162 | 61% |
| 2005 | HYBRID ELECTRIC (CLEAN) | 2,078 | 62% |
| 2004 | HYBRID ELECTRIC (CLEAN) | 741 | 60% |
| 2003 | HYBRID ELECTRIC (CLEAN) | 113 | 64% |
| 2002 | HYBRID ELECTRIC (CLEAN) | 36 (few mots) | 58% |
| 2001 | HYBRID ELECTRIC (CLEAN) | 63 (few mots) | 67% |
| 2000 | HYBRID ELECTRIC (CLEAN) | 9 (very few mots) | 67% |
| 1999 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/toyota/prius
RegFlags by Steady Circuit Ltd.
