# Toyota Yaris MOT reliability: pass rate and common failures | RegFlags

The Toyota Yaris passes its MOT first time 73% of the time, from 478,895 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 73%
- MOT tests analysed: 478,895 (DVSA anonymised MOT data, 2025)
- Most common failure area: Lights & electrics
- Licensed in Great Britain: 575,225 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Hybrid | 5 (very few mots) | 100% |
| 2025 | HYBRID ELECTRIC (CLEAN) | 5 (very few mots) | 100% |
| 2025 | Petrol | 5 (very few mots) | 100% |
| 2024 | HYBRID ELECTRIC (CLEAN) | 47 (few mots) | 96% |
| 2024 | Hybrid | 26 (few mots) | 96% |
| 2024 | Petrol | 2 (very few mots) | 100% |
| 2023 | HYBRID ELECTRIC (CLEAN) | 1,246 | 95% |
| 2023 | Hybrid | 895 | 94% |
| 2023 | Petrol | 13 (very few mots) | 85% |
| 2022 | HYBRID ELECTRIC (CLEAN) | 22,430 | 92% |
| 2022 | Hybrid | 14,145 | 93% |
| 2022 | Petrol | 19 (very few mots) | 90% |
| 2021 | HYBRID ELECTRIC (CLEAN) | 21,830 | 91% |
| 2021 | Hybrid | 4,456 | 92% |
| 2021 | Petrol | 49 (few mots) | 90% |
| 2021 | Electric | 1 (very few mots) | 100% |
| 2020 | Hybrid | 8,980 | 88% |
| 2020 | Petrol | 6,798 | 89% |
| 2020 | HYBRID ELECTRIC (CLEAN) | 4,845 | 90% |
| 2020 | Electric | 1 (very few mots) | 100% |
| 2020 | Other | 1 (very few mots) | 0% |
| 2019 | Petrol | 14,652 | 87% |
| 2019 | Hybrid | 13,434 | 86% |
| 2018 | Hybrid | 16,099 | 83% |
| 2018 | Petrol | 11,958 | 85% |
| 2018 | HYBRID ELECTRIC (CLEAN) | 3 (very few mots) | 100% |
| 2018 | Electric | 1 (very few mots) | 100% |
| 2017 | Petrol | 14,882 | 82% |
| 2017 | Hybrid | 11,740 | 80% |
| 2017 | Diesel | 221 | 79% |
| 2017 | Electric | 1 (very few mots) | 100% |
| 2017 | GB | 1 (very few mots) | 100% |
| 2017 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 100% |
| 2016 | Petrol | 17,791 | 81% |
| 2016 | Hybrid | 9,968 | 80% |
| 2016 | Diesel | 795 | 77% |
| 2016 | Electric | 2 (very few mots) | 50% |
| 2016 | GB | 2 (very few mots) | 0% |
| 2016 | ED | 1 (very few mots) | 100% |
| 2016 | HYBRID ELECTRIC (CLEAN) | 1 (very few mots) | 0% |
| 2016 | LPG | 1 (very few mots) | 0% |
| 2016 | Other | 1 (very few mots) | 100% |
| 2015 | Petrol | 19,953 | 80% |
| 2015 | Hybrid | 10,092 | 78% |
| 2015 | Diesel | 741 | 76% |
| 2015 | Other | 4 (very few mots) | 100% |
| 2015 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 100% |
| 2015 | Electric | 1 (very few mots) | 0% |
| 2015 | GB | 1 (very few mots) | 100% |
| 2014 | Petrol | 20,063 | 72% |
| 2014 | Hybrid | 7,806 | 74% |
| 2014 | Diesel | 1,281 | 65% |
| 2014 | Other | 7 (very few mots) | 86% |
| 2014 | Electric | 2 (very few mots) | 100% |
| 2014 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 100% |
| 2014 | GB | 1 (very few mots) | 100% |
| 2013 | Petrol | 22,420 | 68% |
| 2013 | Hybrid | 5,321 | 73% |
| 2013 | Diesel | 1,171 | 65% |
| 2013 | Other | 14 (very few mots) | 86% |
| 2013 | Electric | 10 (very few mots) | 60% |
| 2012 | Petrol | 23,392 | 67% |
| 2012 | Hybrid | 2,127 | 72% |
| 2012 | Diesel | 1,373 | 61% |
| 2012 | Other | 200 | 71% |
| 2012 | Electric | 189 | 68% |
| 2012 | FC | 2 (very few mots) | 50% |
| 2012 | HYBRID ELECTRIC (CLEAN) | 2 (very few mots) | 100% |
| 2011 | Petrol | 14,929 | 67% |
| 2011 | Diesel | 964 | 64% |
| 2011 | Hybrid | 2 (very few mots) | 100% |
| 2011 | Other | 1 (very few mots) | 100% |
| 2010 | Petrol | 16,490 | 63% |
| 2010 | Diesel | 1,604 | 59% |
| 2010 | Electric | 2 (very few mots) | 0% |
| 2010 | Other | 2 (very few mots) | 50% |
| 2010 | LPG | 1 (very few mots) | 100% |
| 2009 | Petrol | 22,158 | 63% |
| 2009 | Diesel | 1,562 | 60% |
| 2009 | Electric | 1 (very few mots) | 100% |
| 2008 | Petrol | 17,109 | 56% |
| 2008 | Diesel | 3,825 | 57% |
| 2008 | LPG | 1 (very few mots) | 0% |
| 2007 | Petrol | 16,428 | 55% |
| 2007 | Diesel | 2,721 | 56% |
| 2007 | Electric | 1 (very few mots) | 0% |
| 2007 | LPG | 1 (very few mots) | 100% |
| 2006 | Petrol | 13,786 | 54% |
| 2006 | Diesel | 1,573 | 55% |
| 2006 | LPG | 1 (very few mots) | 100% |
| 2005 | Petrol | 13,300 | 55% |
| 2005 | Diesel | 1,018 | 56% |
| 2004 | Petrol | 10,718 | 54% |
| 2004 | Diesel | 707 | 55% |
| 2004 | LPG | 1 (very few mots) | 0% |
| 2004 | Other | 1 (very few mots) | 0% |
| 2003 | Petrol | 9,125 | 54% |
| 2003 | Diesel | 481 | 57% |
| 2002 | Petrol | 7,137 | 57% |
| 2002 | Diesel | 279 | 57% |
| 2002 | Electric | 1 (very few mots) | 100% |
| 2001 | Petrol | 5,812 | 56% |
| 2001 | Diesel | 2 (very few mots) | 50% |
| 2000 | Petrol | 2,798 | 55% |
| 2000 | Diesel | 1 (very few mots) | 100% |
| 1999 | Petrol | 821 | 53% |

---

Canonical page: https://regflags.co.uk/reliability/toyota/yaris
RegFlags by Steady Circuit Ltd.
