# Volkswagen Golf MOT reliability: pass rate and common failures | RegFlags

The Volkswagen Golf passes its MOT first time 75% of the time, from 875,894 MOT tests. See pass rates by year, common failures and typical mileage.

- First-time MOT pass rate: 75%
- MOT tests analysed: 875,894 (DVSA anonymised MOT data, 2025)
- Most common failure area: Suspension & axles
- Licensed in Great Britain: 900,058 (2026 Q2)

## By year of first use and fuel

| Year | Fuel | MOT tests | First-time pass rate |
| --- | --- | --- | --- |
| 2025 | Petrol | 22 (few mots) | 100% |
| 2025 | Diesel | 2 (very few mots) | 50% |
| 2025 | Hybrid | 1 (very few mots) | 100% |
| 2024 | Petrol | 26 (few mots) | 92% |
| 2024 | Hybrid | 13 (very few mots) | 92% |
| 2024 | Diesel | 8 (very few mots) | 100% |
| 2023 | Petrol | 584 | 96% |
| 2023 | Hybrid | 256 | 93% |
| 2023 | Diesel | 95 (few mots) | 93% |
| 2022 | Petrol | 16,047 | 92% |
| 2022 | Hybrid | 6,570 | 92% |
| 2022 | Diesel | 3,118 | 89% |
| 2021 | Petrol | 17,717 | 91% |
| 2021 | Hybrid | 6,503 | 91% |
| 2021 | Diesel | 4,393 | 89% |
| 2020 | Petrol | 27,908 | 90% |
| 2020 | Diesel | 5,885 | 89% |
| 2020 | Hybrid | 5,689 | 91% |
| 2020 | Electric | 11 (very few mots) | 91% |
| 2019 | Petrol | 38,574 | 89% |
| 2019 | Diesel | 14,260 | 83% |
| 2019 | Electric | 9 (very few mots) | 89% |
| 2019 | Hybrid | 8 (very few mots) | 88% |
| 2018 | Petrol | 41,842 | 87% |
| 2018 | Diesel | 15,876 | 83% |
| 2018 | Hybrid | 3,066 | 84% |
| 2018 | Electric | 605 | 86% |
| 2017 | Petrol | 41,095 | 86% |
| 2017 | Diesel | 26,071 | 83% |
| 2017 | Hybrid | 2,233 | 84% |
| 2017 | Electric | 80 (few mots) | 84% |
| 2017 | Other | 1 (very few mots) | 100% |
| 2016 | Diesel | 32,625 | 83% |
| 2016 | Petrol | 30,259 | 86% |
| 2016 | Hybrid | 1,652 | 80% |
| 2016 | Electric | 28 (few mots) | 82% |
| 2015 | Diesel | 35,729 | 80% |
| 2015 | Petrol | 29,952 | 84% |
| 2015 | Hybrid | 1,248 | 82% |
| 2015 | Electric | 61 (few mots) | 89% |
| 2015 | GD | 1 (very few mots) | 100% |
| 2014 | Diesel | 40,474 | 77% |
| 2014 | Petrol | 23,218 | 82% |
| 2014 | Electric | 38 (few mots) | 90% |
| 2013 | Diesel | 35,186 | 74% |
| 2013 | Petrol | 19,038 | 79% |
| 2013 | GD | 1 (very few mots) | 0% |
| 2013 | Hybrid | 1 (very few mots) | 100% |
| 2012 | Diesel | 34,252 | 65% |
| 2012 | Petrol | 16,473 | 72% |
| 2012 | Electric | 1 (very few mots) | 0% |
| 2011 | Diesel | 32,356 | 62% |
| 2011 | Petrol | 15,911 | 67% |
| 2011 | Hybrid | 1 (very few mots) | 100% |
| 2010 | Diesel | 27,313 | 61% |
| 2010 | Petrol | 14,597 | 65% |
| 2010 | Hybrid | 1 (very few mots) | 100% |
| 2009 | Petrol | 20,194 | 64% |
| 2009 | Diesel | 20,180 | 60% |
| 2008 | Diesel | 21,399 | 57% |
| 2008 | Petrol | 13,718 | 63% |
| 2008 | Electric | 1 (very few mots) | 0% |
| 2008 | GB | 1 (very few mots) | 100% |
| 2007 | Petrol | 18,767 | 60% |
| 2007 | Diesel | 15,312 | 56% |
| 2007 | LPG | 1 (very few mots) | 100% |
| 2006 | Petrol | 14,421 | 58% |
| 2006 | Diesel | 9,659 | 53% |
| 2005 | Petrol | 9,077 | 58% |
| 2005 | Diesel | 6,419 | 53% |
| 2004 | Petrol | 5,513 | 52% |
| 2004 | Diesel | 4,070 | 52% |
| 2004 | LPG | 1 (very few mots) | 100% |
| 2003 | Petrol | 7,552 | 59% |
| 2003 | Diesel | 6,152 | 55% |
| 2003 | LPG | 1 (very few mots) | 100% |
| 2002 | Petrol | 5,982 | 59% |
| 2002 | Diesel | 5,694 | 58% |
| 2002 | LPG | 1 (very few mots) | 100% |
| 2001 | Petrol | 4,546 | 59% |
| 2001 | Diesel | 1,910 | 58% |
| 2001 | LPG | 2 (very few mots) | 100% |
| 2000 | Petrol | 2,878 | 59% |
| 2000 | Diesel | 703 | 55% |
| 1999 | Petrol | 1,825 | 57% |
| 1999 | Diesel | 341 | 57% |
| 1998 | Petrol | 833 | 60% |
| 1998 | Diesel | 182 | 55% |
| 1998 | LPG | 1 (very few mots) | 0% |
| 1997 | Petrol | 800 | 68% |
| 1997 | Diesel | 53 (few mots) | 49% |
| 1996 | Petrol | 745 | 66% |
| 1996 | Diesel | 74 (few mots) | 61% |
| 1995 | Petrol | 379 | 68% |
| 1995 | Diesel | 39 (few mots) | 74% |
| 1994 | Petrol | 214 | 64% |
| 1994 | Diesel | 19 (very few mots) | 90% |
| 1993 | Petrol | 248 | 72% |
| 1993 | Diesel | 10 (very few mots) | 60% |
| 1992 | Petrol | 547 | 69% |
| 1992 | Diesel | 7 (very few mots) | 86% |
| 1991 | Petrol | 1,549 | 74% |
| 1991 | Diesel | 43 (few mots) | 77% |
| 1991 | LPG | 1 (very few mots) | 100% |
| 1990 | Petrol | 1,489 | 73% |
| 1990 | Diesel | 30 (few mots) | 57% |
| 1989 | Petrol | 1,095 | 70% |
| 1989 | Diesel | 71 (few mots) | 54% |
| 1989 | Hybrid | 1 (very few mots) | 100% |
| 1989 | LPG | 1 (very few mots) | 0% |
| 1988 | Petrol | 630 | 70% |
| 1988 | Diesel | 41 (few mots) | 56% |
| 1987 | Petrol | 430 | 73% |
| 1987 | Diesel | 18 (very few mots) | 72% |
| 1986 | Petrol | 304 | 73% |
| 1986 | Diesel | 12 (very few mots) | 75% |
| 1985 | Petrol | 205 | 74% |
| 1985 | Diesel | 4 (very few mots) | 75% |
| 1984 | Petrol | 92 (few mots) | 74% |
| 1984 | Diesel | 1 (very few mots) | 100% |
| 1983 | Petrol | 283 | 81% |
| 1983 | Diesel | 4 (very few mots) | 75% |
| 1982 | Petrol | 75 (few mots) | 83% |
| 1982 | Diesel | 2 (very few mots) | 50% |
| 1981 | Petrol | 26 (few mots) | 77% |
| 1981 | Diesel | 1 (very few mots) | 0% |
| 1980 | Petrol | 15 (very few mots) | 80% |
| 1979 | Petrol | 6 (very few mots) | 100% |
| 1979 | Diesel | 1 (very few mots) | 100% |
| 1978 | Petrol | 5 (very few mots) | 40% |
| 1977 | Petrol | 1 (very few mots) | 0% |
| 1975 | Petrol | 1 (very few mots) | 100% |
| 1972 | Petrol | 1 (very few mots) | 0% |
| 1970 | Petrol | 1 (very few mots) | 100% |

---

Canonical page: https://regflags.co.uk/reliability/volkswagen/golf
RegFlags by Steady Circuit Ltd.
