Open RegFlags straight from your home screen when you want to check a car.
On Android, use Install RegFlags when it appears, or pick Install app or Add to Home screen from your browser's menu.
On iPhone or iPad, open this site in Safari, tap Share, then Add to Home Screen. Keep Open as Web App on if it appears, then tap Add.
First-time MOT pass rates for 76 Audi models. The Audi R8 does best, passing first time 91% of the time.
| Model | First-time pass rate | MOTs analysed | Years |
|---|---|---|---|
76% | 420,946 | 1996–2025 | |
73% | 243,353 | 1985–2025 | |
76% | 235,804 | 2004–2025 | |
82% | 141,025 | 2010–2025 | |
77% | 126,382 | 2002–2025 | |
80% | 122,798 | 1994–2025 | |
84% | 118,080 | 2008–2024 | |
77% | 111,821 | 1989–2024 | |
90% | 84,828 | 2012–2024 | |
83% | 50,039 | 2006–2024 | |
90% | 19,348 | 2019–2023 | |
85% | 16,921 | 2010–2024 | |
87% | 11,123 | 1990–2025 | |
88% | 10,679 | 2021–2025 | |
85% | 7,337 | 1999–2025 | |
56% | 5,762 | 1994–2019 | |
90% | 5,313 | 2016–2025 | |
91% | 3,813 | 2007–2022 | |
84% | 2,633 | 1998–2025 | |
88% | 2,310 | 1995–2023 | |
91% | 2,310 | 2014–2023 | |
89% | 2,191 | 1999–2024 | |
82% | 2,173 | 2007–2023 | |
91% | 2,130 | 2013–2023 | |
89% | 1,461 | 2016–2023 | |
91% | 1,425 | 2011–2025 | |
69% | 1,392 | 2000–2023 | |
68% | 966 | 1992–2016 | |
91% | 782 | 2020–2023 | |
92% | 770 | 2019–2023 | |
84% | 769 | 1994–2023 | |
64% | 759 | 1968–2008 | |
87% | 749 | 2010–2023 | |
92% | 614 | 2019–2023 | |
89% | 526 | 1996–2024 | |
81% | 516 | 1982–2023 | |
75% | 515 | 1974–2022 | |
85% | 510 | 1981–2020 | |
70% | 345 | 2000–2013 | |
90% | 317 | 2013–2023 | |
85% | 266 | 1997–2023 | |
91% | 223 | 2012–2023 | |
85% | 168 | 2014–2018 | |
71% | 166 | 1972–2008 | |
95% | 134 | 2009–2023 | |
72% | 102 | 1995–2016 | |
91% | 101 | 2009–2022 | |
Audi 90 Few MOTs | 77% | 87 | 1985–2002 |
Audi Avant Few MOTs | 86% | 29 | 1995–2021 |
Audi Audi Very few MOTs | 79% | 19 | 2001–2017 |
Audi 200 Very few MOTs | 93% | 14 | 1984–1989 |
Audi V8 Very few MOTs | 85% | 13 | 1990–2014 |
Audi RS2 Very few MOTs | 67% | 12 | 1994–1995 |
Audi S Very few MOTs | 67% | 6 | 2007–2020 |
Audi Estate Very few MOTs | 75% | 4 | 2000–2008 |
Audi SUPER90 Very few MOTs | 75% | 4 | 2008–2017 |
Audi TDI Very few MOTs | 75% | 4 | 2000–2012 |
Audi Cab Very few MOTs | 33% | 3 | 2011–2012 |
Audi Avent Very few MOTs | 50% | 2 | 2006–2006 |
Audi Q4 Very few MOTs | 100% | 2 | 2021–2022 |
Audi Saloon Very few MOTs | 50% | 2 | 1999–2010 |
Audi SE Very few MOTs | 50% | 2 | 2008–2010 |
Audi Sport Very few MOTs | 100% | 2 | 1984–2012 |
Audi 1640 Very few MOTs | 100% | 1 | 2012–2012 |
Audi 30 Very few MOTs | 100% | 1 | 2010–2010 |
Audi 4000 Very few MOTs | 0% | 1 | 1987–1987 |
Audi Advant Very few MOTs | 0% | 1 | 2006–2006 |
Audi Black Very few MOTs | 100% | 1 | 2014–2014 |
Audi Car Very few MOTs | 100% | 1 | 2010–2010 |
Audi Convertble Very few MOTs | 100% | 1 | 1997–1997 |
Audi QRS3 Very few MOTs | 100% | 1 | 2014–2014 |
Audi Quatro Very few MOTs | 100% | 1 | 1989–1989 |
Audi Quatrro Very few MOTs | 100% | 1 | 2007–2007 |
Audi S2 Very few MOTs | 100% | 1 | 1995–1995 |
Audi Sline Very few MOTs | 100% | 1 | 2012–2012 |
Audi T3 Very few MOTs | 100% | 1 | 2002–2002 |
Models marked “Few MOTs” or “Very few MOTs” have only a small number of tests behind them. With so few cars, one more pass or fail can move the pass rate a long way, so compare them with care.
See its own MOT history, mileage and red flags, compared with these figures. Free.